Default Port Specifications Reference
This reference provides information about the default port specifications that enable access to your ExtraHop appliances.
Discover appliance
Resource | Port | Direction | Protocol |
---|---|---|---|
Access to the system interface through a web browser | 443 | Inbound | TCP |
ExtraHop Cloud Services | 443 | Outbound | TCP |
DNS | 53 | Outbound | TCP |
ECA, ETA, EXA | 443 | Direct connections: Inbound Tunneled connections: Outbound |
TCP |
iDRAC | 443 | Inbound | TCP |
iDRAC SSH Admin | 22 | Inbound | TCP |
Memcache - Open Data Context | 11211 | Inbound | TCP, UDP |
NTP | 123 | Outbound | UDP |
ODS - Kafka | 9092 | Outbound | TCP |
ODS - MongoDB | 27018 | Outbound | TCP |
ODS - REST | 80, 443 | Outbound | TCP |
ODS - Syslog | 514 | Outbound | TCP, UDP |
REST API | 443 | Inbound | TCP |
Session Key Forwarding Listener | 4873 | Inbound | TCP |
SMTP | 25, 465 | Outbound | TCP |
SNMP and SNMPTRAP | 161, 162 | Bidirectional | UDP |
SSH Admin | 22 | Inbound | TCP |
Command appliance
Resource | Port | Direction | Protocol |
---|---|---|---|
Access to the system interface through a web browser | 443 | Inbound | TCP |
DNS | 53 | Outbound | TCP, UDP |
EDA, EXA, ETA | 443 | Direct connections: Outbound Tunneled connections: Inbound |
TCP |
ExtraHop Cloud Services | 443 | Outbound | TCP |
iDRAC | 443 | Inbound | TCP |
iDRAC SSH Admin | 22 | Inbound | TCP |
NTP | 123 | Outbound | UDP |
REST API | 443 | Inbound | TCP |
SMTP | 25, 465 | Outbound | TCP |
SNMP and SNMPTRAP | 161, 162 | Bidirectional | UDP |
SSH Admin | 22 | Inbound | TCP |
Explore appliance
Resource | Port | Direction | Protocol |
---|---|---|---|
Access to the system interface through a web browser | 443 | Inbound | TCP |
DNS | 53 | Outbound | TCP, UDP |
ECA, EDA | 443 | Direct connections: Inbound Tunneled connections: Outbound |
TCP |
EXA Cluster | 9443 | Bidirectional | TCP |
iDRAC | 443 | Inbound | TCP |
iDRAC SSH Admin | 22 | Inbound | TCP |
NTP | 123 | Outbound | UDP |
REST API | 443 | Inbound | TCP |
SMTP | 25, 465 | Outbound | TCP |
SNMP and SNMPTRAP | 161, 162 | Bidirectional | UDP |
SSH Admin | 22 | Inbound | TCP |
Trace appliance
Resource | Port | Direction | Protocol |
---|---|---|---|
Access to the system interface through a web browser | 443 | Inbound | TCP |
DNS | 53 | Outbound | TCP, UDP |
ECA, EDA | 443 | Direct connections: Inbound Tunneled connections: Outbound |
TCP |
iDRAC | 443 | Inbound | TCP |
iDRAC SSH Admin | 22 | Inbound | TCP |
NTP | 123 | Outbound | UDP |
REST API | 443 | Inbound | TCP |
SMTP | 25, 465 | Outbound | TCP |
SNMP and SNMPTRAP | 161, 162 | Bidirectional | UDP |
SSH Admin | 22 | Inbound | TCP |
Thank you for your feedback. Can we contact you to ask follow up questions?